Middlesbrough Housing Award

Middlesbrough News to Post Your Views Discuss local and national topics everyone’s reading it from Teesside, London, Paris & Thorntree. Stories Mbro Gazette won’t publish are here at Middlesbrough Council News Forum including boro entertainment music sport read along with borobot and team. Demolish the spin from within MBC give it a wind and take the plunge join Middlesbrough Council News Forum.
Post Reply
User avatar
BoroBot
Site Admin
Posts: 1128
Joined: Wed Dec 22, 2010 8:58 pm

Middlesbrough Housing Award

Post by BoroBot »

THE FULL LIST OF REPOSSESSION HOTPSOTS
Area, number of repossessions last year, rate of possessions per 1,000 homes

1.Corby, East Midlands, 155, 7.56
2 Barking and Dagenham, London, 325 6.62
3 Thurrock, UA East of England, 325, 6.16
4 Knowsley, North West, 255, 5.68
5 Newham ,London, 400, 5.57
6 Doncaster, Yorkshire and Humber, 560, 5.44
7 Halton UA, North West, 215, 5.43
8 Tamworth, West Midlands, 135, 5.39
9 Kingston upon Hull, City of UA Yorkshire and Humber, 415, 5.28
10 Rochdale, North West, 355, 5.24
11 Tameside, North West, 390, 5.11
12 Luton UA ,East of England 325 5.07
13 Fenland, East of England, 185, 5.04
14 Salford, North West, 380, 5.04
15 Harlow, East of England, 115, 4.85
16 Nottingham, UA East Midlands, 440, 4.84
17 Stockton-on-Tees UA North East, 320, 4.82
18 Sunderland, North East, 425, 4.81
19 Oldham, North West, 350, 4.79
20 Bradford, Yorkshire and Humber, 800, 4.79
21 Blackburn with Darwen UA, North West, 220, 4.77
22 Wigan, North West, 520, 4.71
23 Sandwell, West Midlands, 415, 4.68
24 County Durham, UA North East, 850, 4.67
25 Middlesbrough, UA North East, 205, 4.65
26 Manchester, North West, 645, 4.63
27 Peterborough UA, East of England ,280, 4.57
28 Lewisham, London ,355 4.57
29 North East Lincolnshire UA, Yorkshire and Humber, 280, 4.55
30 Nuneaton and Bedworth, West Midlands, 205, 4.54
31 Stoke-on-Trent, UA West Midlands, 390, 4.52
32 Pendle, North West, 160, 4.52
33 Blackpool, UA North West, 280, 4.48
34 Bolton, North West, 420 4.48
35 Rotherham, Yorkshire and Humber, 380, 4.43
36 Hartlepool, UA North East, 140, 4.39
37 Liverpool, North West ,655, 4.39
38 Wellingborough, East Midlands, 120, 4.38
39 Gateshead, North East, 285, 4.36
40 Burnley, North West, 150, 4.36
41 Wakefield, Yorkshire and Humber, 485 4.35
42 South Holland, East Midlands, 145, 4.34
43 Croydon, London, 540, 4.33
44 Slough UA, South East, 170, 4.29
45 Darlington UA North East 170 4.27
46 Leicester UA, East Midlands, 385, 4.25
47 North Lincolnshire UA Yorkshire and Humber, 255, 4.23
48 South Tyneside North East, 195, 4.17
49 Walsall West Midlands, 340, 4.17
50 Northampton East Midlands, 315, 4.15
51 Greenwich London, 295, 4.12
52 Cannock Chase, West Midlands, 140, 4.12
53 Rossendale, North West, 105, 4.12
54 Medway UA, South East, 415 4.11
55 Bury, North West, 280, 4.11
56 Milton Keyne,s UA South East, 335, 4.11
57 Kirklees, Yorkshire and Humber, 605, 4.09
58 Swale, South East, 200, 4.09
59 St. Helens, North West, 255, 4.06
60 Southwark, London, 250, 4.00
61 Hyndburn, North West, 125, 4.00
62 Erewash East Midlands 175 4.00
63 Ashfield, East Midlands, 175, 3.99
64 Birmingham, West Midlands, 1,255, 3.99
65 Telford and Wrekin UA, West Midlands, 215, 3.99

Read more: http://www.dailymail.co.uk/news/article ... z1PvRiV27q
User avatar
BoroBot
Site Admin
Posts: 1128
Joined: Wed Dec 22, 2010 8:58 pm

Re: Middlesbrough Housing Award

Post by BoroBot »

Prisoners in their own homes: How 80% of buyers since 2006 cannot move because houses worth less than they paid
Last updated at 10:46 AM on 22nd June 2011
Read more: http://www.dailymail.co.uk/news/article ... z1Q0BBQuLO
Post Reply